2016 MINI Cooper Hardtop
MINI Cooper, MINI Cooper, Sedan| Body Style | Sedan |
| Make | MINI Cooper |
| Model | MINI Cooper |
| Trim | S |
| Engine | 2.0L I4 Turbo |
| Drivetrain | Front Wheel Drive |
| Year | 2016 |
| Exterior Colour | Black |
| Interior Colour | Black |
| Transmission | Automatic |
| WheelWidth | 17Inches |
| Odometer | 64688Miles |
| VIN | WMWXU3C50G2B66805 |
| Mileage City | 18MPG |
| Mileage Highway | 27MPG |
| Warranty | 5 YEARS OR 100,000 KM |
| Status | Sold |
Finance / Lease
Now you can calculate your Installment through one of the recommended Finance / Lease companies


2019 Maserati Quattroporte
2020 MITSUBISHI CANTER